The subscription option continuously sends your tickets once per week for the period of time selected below. The subscription will renew automatically once it ends. Read More
Prize Tier | Descriptionmatch | Average Prize | Odds of Winningodds |
---|---|---|---|
1 | 6 | Jackpot | 1 : 10,737,573 |
2 | 5 + 1 | R1,190,015.48 | 1 : 1,789,596 |
3 | 5 | R35,536.41 | 1 : 44,740 |
4 | 4 + 1 | R3,718.54 | 1 : 17,896 |
5 | 4 | R1,026.38 | 1 : 918 |
6 | 3 + 1 | R487.95 | 1 : 688 |
7 | 2 + 1 | R50.48 | 1 : 72 |
8 | 3 | R185.09 | 1 : 54 |
* Jackpot amount is taken from the official draw website and is shown in Rands. Minor differences might occur.