The subscription option continuously sends your tickets once per week for the period of time selected below. The subscription will renew automatically once it ends. Read More
Prize Tier | Descriptionmatch | Average Prize | Odds of Winningodds |
---|---|---|---|
1 | 7 + 1 | Jackpot | 1 : 134,490,400 |
2 | 7 | R806,548.35 | 1 : 7,078,442 |
3 | 6 + 1 | R46,088.48 | 1 : 686,175 |
4 | 6 | R4,608.85 | 1 : 36,114 |
5 | 5 + 1 | R1,728.32 | 1 : 16,942 |
6 | 4 + 1 | R691.33 | 1 : 1,172 |
7 | 5 | R345.66 | 1 : 891 |
8 | 3 + 1 | R172.83 | 1 : 187 |
9 | 2 + 1 | R115.22 | 1 : 65 |
* Jackpot amount is taken from the official draw website and is shown in Rands. Minor differences might occur.