The subscription option continuously sends your tickets once per week for the period of time selected below. The subscription will renew automatically once it ends. Read More
Prize Tier | Descriptionmatch | Average Prize | Odds of Winningodds |
---|---|---|---|
1 | 7 + 1 | Jackpot | 1 : 134,490,400 |
2 | 7 | R217,057.55 | 1 : 7,078,442 |
3 | 6 + 1 | R12,403.29 | 1 : 686,175 |
4 | 6 | R1,240.33 | 1 : 36,114 |
5 | 5 + 1 | R465.12 | 1 : 16,942 |
6 | 4 + 1 | R186.05 | 1 : 1,172 |
7 | 5 | R93.02 | 1 : 891 |
8 | 3 + 1 | R46.51 | 1 : 187 |
9 | 2 + 1 | R31.01 | 1 : 65 |
* Jackpot amount is taken from the official draw website and is shown in Rands. Minor differences might occur.