Prize Tier | Descriptionmatch | Prize Pool | Odds of Winningodds |
---|---|---|---|
1 | 5 + 1 | 54.46% | 1 : 42,375,200 |
2 | 5 | 4.00% | 1 : 2,230,274 |
3 | 4 + 1 | 2.50% | 1 : 188,334 |
4 | 4 | 4.24% | 1 : 9,912 |
5 | 3 + 1 | 4.80% | 1 : 4,280 |
6 | 2 + 1 | 4.00% | 1 : 299 |
7 | 3 | 3.00% | 1 : 225 |
8 | 1 + 1 | R15.00 (fixed) | 1 : 57 |
9 | 0 + 1 | R10.00 (fixed) | 1 : 35 |
*If somebody hit the jackpot matching all numbers, the share of the prize pool is similar to shown in the table. In other cases, it may change slightly. Notice that this lottery game has bigger pool designed especially for 1st tier prize.